<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FreeMacBlog.com &#187; All</title>
	<atom:link href="http://www.freemacblog.com/category/all/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freemacblog.com</link>
	<description>Entertainment For mac Users</description>
	<lastBuildDate>Sun, 31 Jul 2011 15:42:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ten Hours of Battery Life?</title>
		<link>http://www.freemacblog.com/ten-hours-of-battery-life/</link>
		<comments>http://www.freemacblog.com/ten-hours-of-battery-life/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 20:07:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.freemacblog.com/?p=804</guid>
		<description><![CDATA[Just in case you weren’t happy with the MacBook’s generous battery life, QuickerTek has a solution. Quickertek, an Apple accessory developer, has developed the MacBook Battery and Charger Lite for MacBooks and MacBook Pro computers. The device, looking somewhat like an external hard drive, plugs directly into the Mac’s power port, supplying an additional five [...]]]></description>
			<content:encoded><![CDATA[<p>Just in case you weren’t happy with the MacBook’s generous battery life, <a href="http://www.quickertek.com/">QuickerTek</a> has a solution. Quickertek, an Apple accessory developer, has developed the <a href="http://www.quickertek.com/products/macbook_charger_lite.php">MacBook Battery and Charger Lite</a> for MacBooks and MacBook Pro computers. The device, looking somewhat like an external hard drive, plugs directly into the Mac’s power port, supplying an additional five hours of operation. <img src="http://images.ientrymail.com/freemacblog/juicz.jpg" alt="Juicz" align="right"/></p>
<p>The device is smaller than one might expect for such a long-lasting power source. It is 7” x 3.5” and only one inch thick. At only 1.2 pounds, it travels well with the MacBook, even matching its coloring and surface texture. The <a href="http://prmac.com/release-id-6436.htm">durability</a> of the battery is evidenced by its recharging capability. It is tested to recharge 1,000, which is three times as much as most Li-ion batteries. For the international traveler, fear not. The charger is compatible with power supply outlets internationally as well. At $249.95, it’s not a cheap five hours of power, but it could very well be worth it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.freemacblog.com/ten-hours-of-battery-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Snow Leopard screenshots emerge</title>
		<link>http://www.freemacblog.com/new-snow-leopard-screenshots-emerge/</link>
		<comments>http://www.freemacblog.com/new-snow-leopard-screenshots-emerge/#comments</comments>
		<pubDate>Wed, 20 May 2009 18:31:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.freemacblog.com/?p=775</guid>
		<description><![CDATA[As the release date of Snow Leopard (the anticipated version 10.6 of Mac OS X) draws near, numerous sites are beginning to display screenshots showing off the new operating system&#8217;s features and tweaks. Apple Insider has a round-up, including numerous screenshots, of several upcoming enhancements. (It&#8217;s worth noting that the rumored &#8220;marble&#8221; user interface style [...]]]></description>
			<content:encoded><![CDATA[<p>As the release date of Snow Leopard (the anticipated version 10.6 of Mac OS X) draws near, numerous sites are beginning to display screenshots showing off the new operating system&#8217;s features and tweaks.</p>
<p><a href="http://www.appleinsider.com/articles/09/05/19/more_of_apples_snow_leopard_caught_on_camera.html">Apple Insider has a round-up</a>, including numerous screenshots, of several upcoming enhancements. (It&#8217;s worth noting that the rumored &#8220;marble&#8221; user interface style is not readily apparent in these images save for a black title bar in a QuickTime X interface screenshot. Perhaps Apple is saving the rumored new look for WWDC in June.) </p>
<p>The biggest changes for most users will be the new Image Capture app, which has finally grown up and received a modern Mac UI from Apple. QuickTime X also gains a screen recording ability and new options for exporting videos to iPods, iPhones, or Apple TVs. The other big change is a new Chinese handwriting recognition system. Chinese users will be able to draw characters on multitouch-enabled trackpads. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.freemacblog.com/new-snow-leopard-screenshots-emerge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to design its own processors</title>
		<link>http://www.freemacblog.com/apple-to-design-its-own-processors/</link>
		<comments>http://www.freemacblog.com/apple-to-design-its-own-processors/#comments</comments>
		<pubDate>Fri, 01 May 2009 17:29:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[P.A.]]></category>
		<category><![CDATA[Semi]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://www.freemacblog.com/?p=766</guid>
		<description><![CDATA[Apple is looking to the future for its iPhone / iPod touch mobile platform &#8211; and repeating history in a way. The company has snapped up two former ATI/AMD chip designers, a move which many designers consider foreshadowing of Apple&#8217;s plans to introduce custom silicon in future iterations of its mobile platform. Since Apple acquired [...]]]></description>
			<content:encoded><![CDATA[<p>Apple is looking to the future for its iPhone / iPod touch mobile platform &#8211; and repeating history in a way. The company has snapped up two former ATI/AMD chip designers, a move which many designers consider foreshadowing of Apple&#8217;s plans to introduce custom silicon in future iterations of its mobile platform.</p>
<p>Since Apple acquired chip manufacturer P.A. Semi last year, many have speculated as to what Apple planned to do with the firm&#8217;s processor expertise. This latest revelation is one piece of the puzzle. <a href="http://online.wsj.com/article/SB124104666426570729.html">As the Wall Street Journal reports</a>, Apple executive Mark Papermaster will also begin working at the company after he was delayed by a legal settlement with IBM, his former employer. Papermaster is famous for developing the PowerPC chip architecture.</p>
<p>Battery life will become increasingly important to Apple as the company begins placing staking more and more of its future on handhelds and smartphones. The ARM processors which currently power iPhone OS devices have a reputation for being horribly inefficient, so it makes sense for Apple to attempt a much more frugal solution. Internal chip development will also help Apple maintain a tighter grip on secrecy about future products, especially since its been plagued by recent leaks from its Asian suppliers. Internal chip development will also let the company tune its software and hardware to work together with peak efficiency, which will become more and more important as the smartphone space continues to heat up.</p>
<p>One question is whether Apple will also develop chips for desktop computers. After all the confusion of the switch to Intel chips several years ago, it seems foolish of Apple to go through the entire process all over again. Then again, we have yet to see what its internal teams will come up with. The WSJ estimated that Apple-stamped chips won&#8217;t begin making their way into shipping hardware until at least until 2010.</p>
<p>(Via <a href="http://theappleblog.com/2009/04/30/apples-chip-design-dream-team-and-what-theyll-do/">The Apple Blog</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freemacblog.com/apple-to-design-its-own-processors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modbook Pro, If You Really Want A Tablet Mac</title>
		<link>http://www.freemacblog.com/modbook-pro-if-you-really-want-a-tablet-mac/</link>
		<comments>http://www.freemacblog.com/modbook-pro-if-you-really-want-a-tablet-mac/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 15:32:04 +0000</pubDate>
		<dc:creator>John Vinson</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Axiotron]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[MacWorld]]></category>
		<category><![CDATA[modbook]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[touch screen]]></category>

		<guid isPermaLink="false">http://www.freemacblog.com/?p=596</guid>
		<description><![CDATA[Axiotron, announced the release of a tablet computer at Macworld earlier this week. Although tablet computers aren&#8217;t anything new, Axiotron&#8217;s Mac powered tablet computer is the largest you&#8217;ll find. The screen is 15.4&#8243;, and uses touch screen technology. If only I could get past the $4,599 price tag (and that&#8217;s after saving $399 for a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.axiotron.com/">Axiotron</a>, announced the release of a tablet computer at Macworld earlier this week. Although tablet computers aren&#8217;t anything new, Axiotron&#8217;s Mac powered tablet computer is the largest you&#8217;ll find. The screen is 15.4&#8243;, and uses touch screen technology. If only I could get past the $4,599 price tag (and that&#8217;s after saving $399 for a pre-order)</p>
<p><strong>Macworld Expo 2009 – Booth #502</strong></p>
<p><strong><em>El SEGUNDO, CALIFORNIA</em></strong> – At the Macworld Expo in San Francisco, California, hardware and software manufacturer Axiotron® yesterday unveiled the Modbook® Pro, the world’s fastest and largest-screen tablet computer. With its sleek black enclosure made from precision-machined aluminum, powerful graphics processing capabilities and revolutionary Synergy™ Touch technology, the Modbook Pro redefines the tablet computing experience.</p>
<p>An aftermarket modification of the unibody Apple® MacBook® Pro computer, Axiotron’s Modbook Pro offers a 15.4-inch pen-enabled display with a pixel resolution of 1440&#215;900 WXGA, and features a surface layer of the company’s etched, paper-emulating ForceGlass™ for optimum drawing and writing comfort. The screen assembly is flush-mounted in the top bezel, providing a completely level drawing and writing surface and maximizing the Modbook Pro’s on-screen workspace.</p>
<p>In addition to the RF-based pen digitizer components, the Modbook Pro also feature Axiotron’s Synergy Touch, a revolutionary technology that &#8212; unlike any other touchscreen computer &#8212; employs touch functionality primarily in support of the pen input. Synergy’s user interface, Quicktouch™, appears on the screen as translucent overlays of buttons and pads, permitting users to enter text or keyboard shortcuts with the “alt,” “option” or “command” keys to directly modify pen clicks.</p>
<p>While the Axiotron Modbook Pro completely replaces the original Apple MacBook Pro’s enclosure, it leaves the main system components unmodified, maintaining 100% compatibility with both the system hardware as well as the Mac OS® X operating system. The voided Apple warranty will be replaced by Axiotron’s one-year Modcare® Hardware Warranty, covering the complete hardware solution top to bottom.</p>
<p>As another first, customers can order their Modbook Pro with a partitioned drive preinstalled with Windows Vista® Business Edition. The Modbook Pro also comes with Axiotron’s Quickapps™ suite, including Quicktouch (the pen-supporting touch user interface), Quickclicks™ (on-screen software keyboard and shortcuts), Quickflip (screen rotation utility), and Quickscript (advanced handwriting recognition).</p>
<p>The Axiotron Modbook Pro is compatible with all 15.4-inch unibody Apple MacBook Pro systems, hosting up to a 2.8GHz Intel® Core™ 2 Duo processor, up to 4GB of 1066MHz DDR3 SDRAM, up to 320GB of storage on a 7200-rpm hard drive or 128GB of storage on a solid-state drive, and an NVIDIA® GeForce® 9600M GT graphics subsystem.</p>
<p>The Modbook Pro is slated to ship in May/June 2009. The manufacturer’s suggested retail price for an Axiotron Modbook Pro built from a customer-supplied Apple MacBook Pro base system via Axiotron Modservice™ starts at $3,049. An Axiotron Modbook Pro built from a brand new Apple MacBook Pro base system starts at $4,998. Customers can direct pre-orders through Axiotron’s website at http://www.axiotron.com/buy. Placing a pre-order now will secure a customer’s place in line when the Modbook Pro begins shipping.</p>
<p>To celebrate the Modbook Pro’s unveiling at the Macworld Expo, Axiotron is offering the following discount promotions through January 19th, 2009.</p>
<p>Modbook Pro Promotion:<br />
Customers who pre-order a complete Axiotron Modbook Pro, including those built with a new Apple MacBook Pro base system, will be eligible for a manufacturer’s discount of $399. With this discount customers can get a complete Axiotron Modbook Pro solution that includes the 2.4GHz Apple MacBook Pro for as little as $4,599.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freemacblog.com/modbook-pro-if-you-really-want-a-tablet-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Accounted 39% Revenue In Q4 2008</title>
		<link>http://www.freemacblog.com/iphone-accounted-39-revenue-in-q4-2008/</link>
		<comments>http://www.freemacblog.com/iphone-accounted-39-revenue-in-q4-2008/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 15:34:24 +0000</pubDate>
		<dc:creator>John Vinson</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.freemacblog.com/?p=493</guid>
		<description><![CDATA[MacRumors is reporting that Apple has released their numbers for their Q4 of the fiscal year. Those figures are just the actual iPhone itself. The 39% doesn&#8217;t include the subscription based revenue. Steve Jobs would later go on to provide interesting facts about the Q4 2008 iPhone stats: - In Q4 2008, more iPhones were [...]]]></description>
			<content:encoded><![CDATA[<p>MacRumors is <a href="http://www.macrumors.com/2008/10/22/iphone-accounted-for-39-of-apple-revenue-in-q4-2008/">reporting</a> that Apple has released their numbers for their Q4 of the fiscal year. </p>
<p>Those figures are just the actual iPhone itself. The 39% doesn&#8217;t include the subscription based revenue. Steve Jobs would later go on to provide interesting facts about the Q4 2008 iPhone stats:</p>
<p>- In Q4 2008, more iPhones were sold than RIM Blackberries</p>
<p>- Based on revenue, Apple is the #3 cell phone vendor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freemacblog.com/iphone-accounted-39-revenue-in-q4-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple Boasts Some Impressive Numbers Over The Weekend</title>
		<link>http://www.freemacblog.com/apple-boasts-some-impressive-numbers-over-the-weekend/</link>
		<comments>http://www.freemacblog.com/apple-boasts-some-impressive-numbers-over-the-weekend/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 20:27:24 +0000</pubDate>
		<dc:creator>John Vinson</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[3G iPhone]]></category>
		<category><![CDATA[iPhone App Store]]></category>
		<category><![CDATA[iPocalypse]]></category>

		<guid isPermaLink="false">http://www.freemacblog.com/apple-boasts-some-impressive-numbers-over-the-weekend/</guid>
		<description><![CDATA[Even though the 3G iPhone had a rocky start with the ill-fated &#8220;iPocalypse&#8221;, Apple was still able to sell over 1 million units. This is a worldwide tally but is still nothing short of amazing. According to Steve Jobs it took 74 days for the original iPhone to sell 1 million handsets. Along with the [...]]]></description>
			<content:encoded><![CDATA[<p>Even though the 3G iPhone had a rocky start with the ill-fated &#8220;iPocalypse&#8221;, Apple was still able to sell over 1 million units. This is a worldwide tally but is still nothing short of amazing. According to Steve Jobs it took 74 days for the original iPhone to sell 1 million handsets.</p>
<p>Along with the recent 3G iPhone numbers, Apple has said that the App Store has reached the 10 millionth download marker.</p>
<p>“The App Store is a grand slam, with a staggering 10 million applications downloaded in just three days,” from the man Steve Jobs himself. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.freemacblog.com/apple-boasts-some-impressive-numbers-over-the-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac OS X Increases Market Share</title>
		<link>http://www.freemacblog.com/mac-os-x-increases-market-share/</link>
		<comments>http://www.freemacblog.com/mac-os-x-increases-market-share/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 20:45:41 +0000</pubDate>
		<dc:creator>Mike S</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac OS X]]></category>

		<guid isPermaLink="false">http://www.freemacblog.com/mac-os-x-increases-market-share/</guid>
		<description><![CDATA[The Apple Mac OS X continued to gain momentum in the operating system market according to Web measurement firm Net Applications. Mac OS X increased about a quarter percentage point in January, when it comprised 7.6 percent of all the systems that surfed sites tracked by Net Applications. Apple&#8217;s share of the operating system market [...]]]></description>
			<content:encoded><![CDATA[<p>The Apple Mac OS X continued to gain momentum in the operating system market according to Web measurement firm Net Applications.</p>
<p>Mac OS X increased about a quarter percentage point in January, when it comprised 7.6 percent of all the systems that surfed sites tracked by Net Applications. Apple&#8217;s share of the operating system market in January rose 0.27 percentage points from December 2007, up about 1.35 percentage points in the last 12 months and a one year increase of 22 percent.</p>
<p>Gartner predicts that Apple will double its U.S. and Western Europe market share by 2011. &#8220;Apple&#8217;s gains reflect as much on the failures of the rest of the industry as on Apple&#8217;s success,&#8221; Gartner analysts said.</p>
<p>&#8220;Apple is challenging its competitors with software integration that provides ease of use and flexibility; continuous and more frequent innovation in hardware and software; and an ecosystem that focuses on interoperability across multiple devices.&#8221;</p>
<p>Net Application&#8217;s data for January showed that Microsoft Window&#8217;s still has a majority of the market share at 91.5 percent, a decrease from 93.3 percent a year ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freemacblog.com/mac-os-x-increases-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Folder Protection</title>
		<link>http://www.freemacblog.com/private-folder-protection/</link>
		<comments>http://www.freemacblog.com/private-folder-protection/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 17:23:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.freemacblog.com/private-folder-protection/</guid>
		<description><![CDATA[Editor&#8217;s note: The following is a post from Dave Taylor, a blog partner of ours who answers reader questions. My sister and I share a Mac computer and I&#8217;m tired of her looking at my files. Is there some way I can protect or hide my folders without downloading any software she&#8217;d notice? Dave&#8217;s Answer: [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Editor&#8217;s note: The following is a post from Dave Taylor, a blog partner of ours who answers reader questions.</em></strong></p>
<p><em>My sister and I share a Mac computer and I&#8217;m tired of her looking at my files. Is there some way I can protect or hide my folders without downloading any software she&#8217;d notice?</em></p>
<p><b>Dave&#8217;s Answer:</b></p>
<p>Seems to me that the very best possible solution is for you and your sister to set up different accounts on your Mac, actually. That&#8217;s one of the real benefits of Mac OS X (and, for that matter, Windows too).</p>
<p>You can do that by simply going to Apple &#8211;> System Preferences&#8230; &#8211;> Accounts and setting up an account for her. Then simply ensure that you log out when you&#8217;re done with the computer each time and she won&#8217;t be able to get to any of your files and you&#8217;ll be safe from having her mess with your preferences, settings, etc.</p>
<p>No? That&#8217;s not what you want to do?</p>
<p>Okay, I&#8217;ll give you a couple of neat Terminal tricks that can help you out, one that lets you make a folder closed to everyone and another that makes it disappear completely until you make it reappear.</p>
<p>In both cases, you&#8217;ll need to launch Applications &#8211;> Utilities &#8211;> Terminal.app. It&#8217;ll start out in your account &#8220;home&#8221; directory, which you can check by typing pwd. Move to the directory where your folder or files lives by typing in cd followed by the name of the directory.</p>
<p>For example, if I wanted to protect a folder on the Desktop, then I&#8217;d type in cd Desktop and move there.</p>
<p>Now, to make a folder completely locked and unreadable, simply type in:</p>
<p><code>$ chmod 000 my-protected-folder</code></p>
<p>You won&#8217;t get any feedback but you&#8217;ll end up with something like this (pay particular attention to the &#8220;testing123&#8243; folder and how it&#8217;s portrayed):</p>
<p><img src="http://www.askdavetaylor.com/1-blog-pics/mac-os-x-protected-folder.png"/></p>
<p>To get back in when you want to, simply go back to the same place with the &#8220;cd&#8221; command and type in:<br />
<code><br />
$ chmod 775 my-protected-folder</code></p>
<p>To hide a folder or file completely, simply preface its name with a &#8220;.&#8221;. For example, to hide &#8220;testing123&#8243; I&#8217;d rename it &#8220;.testing123&#8243;:</p>
<p><code>$ mv testing123 ".testing123</code>&#8221;</p>
<p>Wanna get that one back to normal? Go back to the same directory and type in the reverse: mv .testing123 testing123</p>
<p>So there you go, three possible solutions to your problem. Hope one of them works out for you!</p>
<p><a href="http://www.askdavetaylor.com/how_to_protect_private_folders_on_mac_os_x.html">Comments</a></p>
<p><b>About the Author</b></p>
<p>Dave Taylor has been involved with the Internet since 1980 and is<br />
internationally known as an expert on both business and technology issues.<br />
Holder of an MSEd and MBA, author of twenty books and founder of four<br />
startups, he also runs a strategic marketing company and consults with firms<br />
seeking the best approach to working with weblogs and social networks. Dave<br />
is an award-winning speaker and frequent guest on radio and podcast<br />
programs.</p>
<p><a href="http://www.AskDaveTaylor.com">AskDaveTaylor.com</a><br />
<a href="http://www.intuitive.com/blog/">http://www.intuitive.com/blog/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freemacblog.com/private-folder-protection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple To Have Even Bigger Slice Of The Market</title>
		<link>http://www.freemacblog.com/apple-to-have-even-bigger-slice-of-the-market/</link>
		<comments>http://www.freemacblog.com/apple-to-have-even-bigger-slice-of-the-market/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 22:26:17 +0000</pubDate>
		<dc:creator>Mike S</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.freemacblog.com/apple-to-have-even-bigger-slice-of-the-market/</guid>
		<description><![CDATA[Apple is on track to capture 12 percent of the U.S. personal computer market by 2011, more than double the share the company currently has, according to Gartner. Gartner says some of Apple&#8217;s success is due the PC business lacking compelling, consumer innovation. It says Apple is capitalizing on the biggest trends, such as digital [...]]]></description>
			<content:encoded><![CDATA[<p>Apple is on track to capture 12 percent of the U.S. personal computer market by 2011, more than double the share the company currently has, according to Gartner.</p>
<p><a href="http://www.gartner.com/" title="Apple Mac">Gartner </a>says some of Apple&#8217;s success is due the PC business lacking compelling, consumer innovation. It says Apple is capitalizing on the biggest trends, such as digital entertainment and photography.</p>
<p>The report says,&#8221; &#8220;Apple is challenging its competitors with software integration that provides ease of use and flexibility, continuous and more frequent innovation in hardware and software, and an ecosystem that focuses on interoperability across multiple devices (such as iPod and iMac cross-selling.)&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freemacblog.com/apple-to-have-even-bigger-slice-of-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convincing People to Buy Macs</title>
		<link>http://www.freemacblog.com/convincing-people-to-buy-macs/</link>
		<comments>http://www.freemacblog.com/convincing-people-to-buy-macs/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 21:57:07 +0000</pubDate>
		<dc:creator>Crum</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.freemacblog.com/convincing-people-to-buy-macs/</guid>
		<description><![CDATA[Tony Lawrence is running a good article on trying to convince the common man to purchase a Mac. He shares an anecdote about his neighbor who is looking into buying a new computer, but wants to make sure he can use the Internet and Microsoft Excel. &#8220;He may actually think that Microsoft Excel is required [...]]]></description>
			<content:encoded><![CDATA[<p>Tony Lawrence is running a<a href="http://aplawrence.com/MacOSX/microsoft_invented_everything.html"> good article</a> on trying to convince the common man to purchase a Mac. He shares an anecdote about his neighbor who is looking into buying a new computer, but wants to make sure he can use the Internet and Microsoft Excel.</p>
<p>&#8220;He may  actually think that Microsoft Excel is required for him to  produce a spreadsheet.  I needed to get back to work, so  I didn&#8217;t want to get into a long explanation of available options  for &#8220;Office-like&#8221; apps, so I just quickly said something to the effect  that yes, he could do spreadsheets with a Mac and left it at that,&#8221; writes Lawrence.</p>
<p>The interesting thing, however is that Lawrence makes it abundantly clear that his neighbor is a very smart man. He&#8217;s not talking about just some completely naive person. That&#8217;s kind of the point of the whole story. Many people tend to feel that they&#8217;ll be losing some capabilities by using a Mac rather than a Windows-based PC.</p>
<p>How do you convince the average joe that they should by a Mac over a PC?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freemacblog.com/convincing-people-to-buy-macs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

