<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exploring The Utilities Folder On Your Mac</title>
	<atom:link href="http://www.freemacblog.com/exploring-the-utilities-folder-on-your-mac/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freemacblog.com/exploring-the-utilities-folder-on-your-mac/</link>
	<description>Entertainment For mac Users</description>
	<lastBuildDate>Tue, 06 Apr 2010 09:28:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: paul yang</title>
		<link>http://www.freemacblog.com/exploring-the-utilities-folder-on-your-mac/comment-page-1/#comment-148446</link>
		<dc:creator>paul yang</dc:creator>
		<pubDate>Wed, 14 Oct 2009 18:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.freemacblog.com/exploring-the-utilities-folder-on-your-mac/#comment-148446</guid>
		<description>every dofuser needs [url=http://www.bawwgt.com]dofus kamas[/url], but most of them can&#039;t find a good [url=http://www.bawwgt.com]cheap dofus kamas[/url] provider, so it&#039;s a problem is they want to [url=http://www.bawwgt.com]buy dofus kamas[/url].now bawwgt will be your best choice on [url=http://www.bawwgt.com]dofus[/url]</description>
		<content:encoded><![CDATA[<p>every dofuser needs [url=http://www.bawwgt.com]dofus kamas[/url], but most of them can&#8217;t find a good [url=http://www.bawwgt.com]cheap dofus kamas[/url] provider, so it&#8217;s a problem is they want to [url=http://www.bawwgt.com]buy dofus kamas[/url].now bawwgt will be your best choice on [url=http://www.bawwgt.com]dofus[/url]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynnea Teters</title>
		<link>http://www.freemacblog.com/exploring-the-utilities-folder-on-your-mac/comment-page-1/#comment-127311</link>
		<dc:creator>Lynnea Teters</dc:creator>
		<pubDate>Sat, 10 Jan 2009 16:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.freemacblog.com/exploring-the-utilities-folder-on-your-mac/#comment-127311</guid>
		<description>Hello.

So not sure how this happened, but I seam to have deleted EVERYTHING out of my utilities folder on my mac. I really do not even know how it is running at all :) But I have created a huge problem for my self. I can not even download anything. Any suggestions on how to get all my utility apps back? Any advice would be helpful thank you! lynneajean@yahoo.com. Have a good day.</description>
		<content:encoded><![CDATA[<p>Hello.</p>
<p>So not sure how this happened, but I seam to have deleted EVERYTHING out of my utilities folder on my mac. I really do not even know how it is running at all <img src='http://www.freemacblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  But I have created a huge problem for my self. I can not even download anything. Any suggestions on how to get all my utility apps back? Any advice would be helpful thank you! <a href="mailto:lynneajean@yahoo.com">lynneajean@yahoo.com</a>. Have a good day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.freemacblog.com/exploring-the-utilities-folder-on-your-mac/comment-page-1/#comment-123641</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 07 Dec 2008 00:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.freemacblog.com/exploring-the-utilities-folder-on-your-mac/#comment-123641</guid>
		<description>Right, this page has been REALLY useful, and i&#039;ll tell you why - like a complete idiot, i just accidentally moved my utilities folder to trash, then hit empty. Once i realised what i was doing i stopped it, but by then the it was half way through, and i could only save up to disk utility. Every other utility listen after disk utility on this page has been deleted from my computer - terminal, system profiler, keychain access etc. I think i&#039;m screwed. I don&#039;t suppose you know if i can copy these other utilities from another mac? Or even download them from the net?! I use terminal quite a lot and to think i have now lost it for ever is quite a concern. Please let me know what you think i should do. Thanks</description>
		<content:encoded><![CDATA[<p>Right, this page has been REALLY useful, and i&#8217;ll tell you why &#8211; like a complete idiot, i just accidentally moved my utilities folder to trash, then hit empty. Once i realised what i was doing i stopped it, but by then the it was half way through, and i could only save up to disk utility. Every other utility listen after disk utility on this page has been deleted from my computer &#8211; terminal, system profiler, keychain access etc. I think i&#8217;m screwed. I don&#8217;t suppose you know if i can copy these other utilities from another mac? Or even download them from the net?! I use terminal quite a lot and to think i have now lost it for ever is quite a concern. Please let me know what you think i should do. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: W. Lin</title>
		<link>http://www.freemacblog.com/exploring-the-utilities-folder-on-your-mac/comment-page-1/#comment-84003</link>
		<dc:creator>W. Lin</dc:creator>
		<pubDate>Mon, 17 Mar 2008 09:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.freemacblog.com/exploring-the-utilities-folder-on-your-mac/#comment-84003</guid>
		<description>Does anyone know where to download the application &quot;Grapher&quot; for iBook? I&#039;ve tried and tried, but so far... not so good. I don&#039;t want a MacBook! I want my iBook, only with more, better applications!</description>
		<content:encoded><![CDATA[<p>Does anyone know where to download the application &#8220;Grapher&#8221; for iBook? I&#8217;ve tried and tried, but so far&#8230; not so good. I don&#8217;t want a MacBook! I want my iBook, only with more, better applications!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loy Miller</title>
		<link>http://www.freemacblog.com/exploring-the-utilities-folder-on-your-mac/comment-page-1/#comment-33997</link>
		<dc:creator>Loy Miller</dc:creator>
		<pubDate>Fri, 05 Oct 2007 15:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.freemacblog.com/exploring-the-utilities-folder-on-your-mac/#comment-33997</guid>
		<description>My os was re-installed and I&#039;m missing some of these utilities (specifically Directory Access.)  Do you know how I can re-install them?</description>
		<content:encoded><![CDATA[<p>My os was re-installed and I&#8217;m missing some of these utilities (specifically Directory Access.)  Do you know how I can re-install them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tapcam</title>
		<link>http://www.freemacblog.com/exploring-the-utilities-folder-on-your-mac/comment-page-1/#comment-28093</link>
		<dc:creator>tapcam</dc:creator>
		<pubDate>Fri, 07 Sep 2007 02:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.freemacblog.com/exploring-the-utilities-folder-on-your-mac/#comment-28093</guid>
		<description>I really like Grapher when I can figure out how to make it work.  Sometimes it will behave just the way I want it too, and then I think I am doing the same thing I did before, but Grapher doesn&#039;t behave the way I remember it behaving.  For example, I wanted to create a point set using Grapher.  I was entering coordinates fine for awhile, and then some strange field appeared in a column and nothing worked any more.  I was able to create the point set by importing from a text document, but I wish I had the option of using Grapher, as well.  I&#039;ve been surfing extensively, in hopes that some kind soul has put together some Grapher documentation.  Ideas, anyone?</description>
		<content:encoded><![CDATA[<p>I really like Grapher when I can figure out how to make it work.  Sometimes it will behave just the way I want it too, and then I think I am doing the same thing I did before, but Grapher doesn&#8217;t behave the way I remember it behaving.  For example, I wanted to create a point set using Grapher.  I was entering coordinates fine for awhile, and then some strange field appeared in a column and nothing worked any more.  I was able to create the point set by importing from a text document, but I wish I had the option of using Grapher, as well.  I&#8217;ve been surfing extensively, in hopes that some kind soul has put together some Grapher documentation.  Ideas, anyone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janssen</title>
		<link>http://www.freemacblog.com/exploring-the-utilities-folder-on-your-mac/comment-page-1/#comment-8469</link>
		<dc:creator>Janssen</dc:creator>
		<pubDate>Wed, 28 Mar 2007 20:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.freemacblog.com/exploring-the-utilities-folder-on-your-mac/#comment-8469</guid>
		<description>ColorSync Utility can also be used to create new PDF filters that are available through the system print dialog.  I&#039;ve used it to downsample and compress images in PDFs to customize the overall image quality to file size ratio for documents.  It&#039;s a little more technical than how you would do it in Acrobat Professional, but it&#039;s a whole lot cheaper and the features are easier to find than in Acrobat.

I also have a plug for Grapher... The quality of the graphs is amazing and the program is much easier to use and cheaper than Maple, Mathematica, or Matlab, which are essential math software packages in the scientific community.  You can also copy the equations and paste them in LaTeX format, which is a huge timesaver, particularly when you are just learning the LaTeX syntax for mathematical typesetting.  You can also export the equations as images if you like.  Overall, the equation editing process is much easier to use than Microsoft&#039;s Equation Editor (which is on the MS Office CD, but is not part of the default installation... something that took me a while to figure out).

By the way, Bluetooth File Exchange can also be used to transmit files between bluetooth enabled Macs.  This is particularly useful on those days when you have your laptop, but forgot your USB thumbdrive and don&#039;t have the time or equipment to set up a network connection.</description>
		<content:encoded><![CDATA[<p>ColorSync Utility can also be used to create new PDF filters that are available through the system print dialog.  I&#8217;ve used it to downsample and compress images in PDFs to customize the overall image quality to file size ratio for documents.  It&#8217;s a little more technical than how you would do it in Acrobat Professional, but it&#8217;s a whole lot cheaper and the features are easier to find than in Acrobat.</p>
<p>I also have a plug for Grapher&#8230; The quality of the graphs is amazing and the program is much easier to use and cheaper than Maple, Mathematica, or Matlab, which are essential math software packages in the scientific community.  You can also copy the equations and paste them in LaTeX format, which is a huge timesaver, particularly when you are just learning the LaTeX syntax for mathematical typesetting.  You can also export the equations as images if you like.  Overall, the equation editing process is much easier to use than Microsoft&#8217;s Equation Editor (which is on the MS Office CD, but is not part of the default installation&#8230; something that took me a while to figure out).</p>
<p>By the way, Bluetooth File Exchange can also be used to transmit files between bluetooth enabled Macs.  This is particularly useful on those days when you have your laptop, but forgot your USB thumbdrive and don&#8217;t have the time or equipment to set up a network connection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jag</title>
		<link>http://www.freemacblog.com/exploring-the-utilities-folder-on-your-mac/comment-page-1/#comment-8067</link>
		<dc:creator>Jag</dc:creator>
		<pubDate>Sun, 25 Mar 2007 09:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.freemacblog.com/exploring-the-utilities-folder-on-your-mac/#comment-8067</guid>
		<description>Great article! I&#039;m sure I&#039;m not the only one who was curious about some of those apps.</description>
		<content:encoded><![CDATA[<p>Great article! I&#8217;m sure I&#8217;m not the only one who was curious about some of those apps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://www.freemacblog.com/exploring-the-utilities-folder-on-your-mac/comment-page-1/#comment-8019</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Sat, 24 Mar 2007 21:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.freemacblog.com/exploring-the-utilities-folder-on-your-mac/#comment-8019</guid>
		<description>Very nice and to-the-point overview. I don&#039;t understand the previous comment about icons, it is handy to see the icon of the utility that is referred to, although arguably they are a bit big.</description>
		<content:encoded><![CDATA[<p>Very nice and to-the-point overview. I don&#8217;t understand the previous comment about icons, it is handy to see the icon of the utility that is referred to, although arguably they are a bit big.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: takaaki</title>
		<link>http://www.freemacblog.com/exploring-the-utilities-folder-on-your-mac/comment-page-1/#comment-8012</link>
		<dc:creator>takaaki</dc:creator>
		<pubDate>Sat, 24 Mar 2007 19:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.freemacblog.com/exploring-the-utilities-folder-on-your-mac/#comment-8012</guid>
		<description>I wonder why you need to show each icon. This article must have been well-written and well-designed if no icons are used.</description>
		<content:encoded><![CDATA[<p>I wonder why you need to show each icon. This article must have been well-written and well-designed if no icons are used.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

