<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mac Server Series: How To Monitor The Bandwidth Usage</title>
	<atom:link href="http://www.freemacblog.com/mac-server-series-how-to-monitor-the-bandwidth-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freemacblog.com/mac-server-series-how-to-monitor-the-bandwidth-usage/</link>
	<description>Entertainment For mac Users</description>
	<lastBuildDate>Tue, 06 Apr 2010 09:28:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Sampson</title>
		<link>http://www.freemacblog.com/mac-server-series-how-to-monitor-the-bandwidth-usage/comment-page-1/#comment-13098</link>
		<dc:creator>Sampson</dc:creator>
		<pubDate>Tue, 15 May 2007 08:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.freemacblog.com/mac-server-series-how-to-monitor-the-bandwidth-usage/#comment-13098</guid>
		<description>Do you know of a tool that will run on OSX which will show the number of bytes transfered by each machine on a wireless network?

Sampon

p.s.
The mini colo is wicked! I wish I had a mini.</description>
		<content:encoded><![CDATA[<p>Do you know of a tool that will run on OSX which will show the number of bytes transfered by each machine on a wireless network?</p>
<p>Sampon</p>
<p>p.s.<br />
The mini colo is wicked! I wish I had a mini.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Kerbein</title>
		<link>http://www.freemacblog.com/mac-server-series-how-to-monitor-the-bandwidth-usage/comment-page-1/#comment-5483</link>
		<dc:creator>Glenn Kerbein</dc:creator>
		<pubDate>Tue, 13 Feb 2007 19:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.freemacblog.com/mac-server-series-how-to-monitor-the-bandwidth-usage/#comment-5483</guid>
		<description>For anything security and netowrk oriented when dealing with a server, I suggest that people take a look into using &lt;a href=&quot;http://wireshark.org/&quot; rel=&quot;nofollow&quot;&gt;wireshark&lt;/a&gt;, &lt;a href=&quot;http://insecure.org/nmap/index.html&quot; rel=&quot;nofollow&quot;&gt;nmap&lt;/a&gt;, and WaterRoof (a bandwitdh throttling and general firewall). I also suggest that if you want full network security, though this post really doesn&#039;t have to do with that, but I&#039;ll link to it anyways, you may want to look into using &lt;a href=&quot;http://nessus.org/&quot; rel=&quot;nofollow&quot;&gt;Nessus&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>For anything security and netowrk oriented when dealing with a server, I suggest that people take a look into using <a href="http://wireshark.org/" rel="nofollow">wireshark</a>, <a href="http://insecure.org/nmap/index.html" rel="nofollow">nmap</a>, and WaterRoof (a bandwitdh throttling and general firewall). I also suggest that if you want full network security, though this post really doesn&#8217;t have to do with that, but I&#8217;ll link to it anyways, you may want to look into using <a href="http://nessus.org/" rel="nofollow">Nessus</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

